Portada | Tienda | Chat | Buscador | Busca documentosContacto | Lo nuevo30 000 librosSuperación personal | Artículos

General  | Traductor  |   Inglés  |  Francés  |   Alemán  |   Italiano  |   Otros 1 (A-E) | 2 (F-L) | 3 (N-S) | 4 (T-U)
Árabe  |  Chino  |   Esperanto  |   Griego Idioma japonés Japonés  |  Idioma portugués Portugués Idioma rumano Rumano Idioma ruso Ruso   Catalán Euskera
38 usuarios conectados   Portal de Idiomas Astalaweb

<<Volver | Principal >> Inglés

5000 palabras más frecuentes en inglés 2
Palabras más comunes en inglés ordenadas por frecuencia


Término:  






Las 5000 palabras más comunes (frecuentes) en inglés.

Ir a: 5000 palabras 1 - 5000 palabras 3 - 5000 palabras 4 - 5000 palabras 5

Fuente: https://www.wordfrequency.info/top5000.asp

Rank
Posición

   Word
Palabra

Part of speech
Parte del discurso
Frequency
Frecuencia
Dispersion
Dispersión
1001    method nombre 42667 0.88
1002    sign verbo 39418 0.95
1003    somebody preposición 41639 0.90
1004    magazine nombre 39197 0.96
1005    hotel nombre 39642 0.95
1006    soldier nombre 39552 0.95
1007    reflect verbo 40687 0.92
1008    heavy adjetivo 39160 0.96
1009    sexual adjetivo 41865 0.89
1010    cause nombre 38843 0.96
1011    bag nombre 40007 0.93
1012    heat nombre 40363 0.92
1013    fall nombre 38822 0.96
1014    marriage nombre 38517 0.96
1015    tough adjetivo 39600 0.94
1016    sing verbo 38575 0.96
1017    surface nombre 39367 0.94
1018    purpose nombre 40084 0.92
1019    exist verbo 39341 0.94
1020    pattern nombre 40397 0.91
1021    whom preposición 37950 0.97
1022    skin nombre 39893 0.92
1023    agent nombre 38265 0.96
1024    owner nombre 39492 0.93
1025    machine nombre 38407 0.96
1026    gas nombre 38194 0.96
1027    down interjección 39633 0.93
1028    ahead adverbio 39705 0.92
1029    generation nombre 38323 0.96
1030    commercial adjetivo 40608 0.90
1031    address verbo 39774 0.92
1032    cancer nombre 39407 0.93
1033    test verbo 38644 0.95
1034    item nombre 40336 0.91
1035    reality nombre 38397 0.95
1036    coach nombre 40716 0.90
1037    step verbo 39356 0.93
1038    Mrs nombre 40545 0.90
1039    yard nombre 39253 0.93
1040    beat verbo 38268 0.95
1041    violence nombre 38474 0.94
1042    total adjetivo 38798 0.93
1043    tend verbo 38295 0.94
1044    investment nombre 38810 0.93
1045    discussion nombre 39616 0.91
1046    finger nombre 40842 0.88
1047    garden nombre 38800 0.93
1048    notice verbo 38910 0.92
1049    collection nombre 38431 0.93
1050    modern adjetivo 38372 0.93
1051    task nombre 39209 0.91
1052    partner nombre 37540 0.95
1053    positive adjetivo 39310 0.91
1054    civil adjetivo 37742 0.95
1055    kitchen nombre 39332 0.91
1056    consumer nombre 38079 0.94
1057    shot nombre 37505 0.95
1058    budget nombre 39165 0.91
1059    wish verbo 37532 0.95
1060    painting nombre 39264 0.91
1061    scientist nombre 37700 0.94
1062    safe adjetivo 36547 0.97
1063    agreement nombre 38141 0.93
1064    capital nombre 37443 0.95
1065    mouth nombre 40200 0.88
1066    nor conjunción 37230 0.95
1067    victim nombre 36878 0.96
1068    newspaper nombre 37522 0.94
1069    instead interjección 36247 0.97
1070    threat nombre 37022 0.95
1071    responsibility nombre 37084 0.95
1072    smile verbo 41473 0.85
1073    attorney nombre 37959 0.92
1074    score nombre 39294 0.89
1075    account nombre 36786 0.95
1076    interesting adjetivo 37473 0.93
1077    break nombre 40348 0.86
1078    audience nombre 36227 0.96
1079    rich adjetivo 35940 0.97
1080    dinner nombre 37156 0.94
1081    figure verbo 36137 0.96
1082    vote nombre 39464 0.88
1083    western adjetivo 37389 0.93
1084    relate verbo 39143 0.89
1085    travel verbo 35746 0.97
1086    debate nombre 37228 0.93
1087    prevent verbo 36421 0.95
1088    citizen nombre 36408 0.95
1089    majority nombre 36758 0.94
1090    none preposición 35359 0.98
1091    front interjección 37363 0.92
1092    born verbo 35352 0.97
1093    admit verbo 35143 0.97
1094    senior adjetivo 36598 0.93
1095    assume verbo 35960 0.95
1096    wind nombre 36478 0.94
1097    key adjetivo 36056 0.95
1098    professional adjetivo 36319 0.93
1099    mission nombre 35217 0.96
1100    fast adverbio 35474 0.95
1101    alone adverbio 34982 0.96
1102    customer nombre 36000 0.94
1103    suffer verbo 34675 0.97
1104    speech nombre 35504 0.95
1105    successful adjetivo 35459 0.95
1106    option nombre 35434 0.95
1107    participant nombre 41462 0.81
1108    southern adjetivo 35314 0.95
1109    fresh adjetivo 35974 0.93
1110    eventually adverbio 34534 0.97
1111    no preposición 35016 0.96
1112    forest nombre 35429 0.94
1113    video nombre 35230 0.95
1114    global adjetivo 36381 0.92
1115    Senate nombre 36809 0.91
1116    reform nombre 36103 0.92
1117    access nombre 35310 0.94
1118    restaurant nombre 35898 0.93
1119    judge nombre 35464 0.94
1120    publish verbo 35062 0.95
1121    cost verbo 34941 0.95
1122    relation nombre 36963 0.89
1123    like conjunción 35636 0.93
1124    release verbo 34301 0.96
1125    own verbo 34577 0.95
1126    bird nombre 34835 0.94
1127    opinion nombre 34501 0.95
1128    credit nombre 34578 0.95
1129    critical adjetivo 35824 0.92
1130    corner nombre 35496 0.93
1131    concerned adjetivo 34331 0.96
1132    recall verbo 34442 0.95
1133    version nombre 34456 0.95
1134    stare verbo 39266 0.83
1135    safety nombre 34188 0.96
1136    effective adjetivo 35851 0.91
1137    neighborhood nombre 34691 0.94
1138    original adjetivo 34368 0.95
1139    act nombre 34104 0.96
1140    troop nombre 36001 0.91
1141    income nombre 34925 0.93
1142    directly adverbio 34090 0.96
1143    hurt verbo 34445 0.94
1144    species nombre 35804 0.91
1145    immediately adverbio 33067 0.98
1146    track nombre 33788 0.96
1147    basic adjetivo 34788 0.93
1148    strike verbo 33238 0.97
1149    hope nombre 33019 0.98
1150    sky nombre 35141 0.92
1151    freedom nombre 34174 0.94
1152    absolutely adverbio 36740 0.88
1153    plane nombre 33900 0.95
1154    nobody preposición 34280 0.94
1155    achieve verbo 35166 0.92
1156    object nombre 35040 0.92
1157    attitude nombre 35437 0.91
1158    labor nombre 34400 0.93
1159    refer verbo 34317 0.94
1160    concept nombre 35944 0.89
1161    client nombre 34027 0.94
1162    powerful adjetivo 33151 0.97
1163    perfect adjetivo 33456 0.96
1164    nine numeral 32967 0.97
1165    therefore adverbio 35842 0.89
1166    conduct verbo 34909 0.91
1167    announce verbo 33305 0.96
1168    conversation nombre 33046 0.96
1169    examine verbo 35826 0.89
1170    touch verbo 34737 0.92
1171    please adverbio 34709 0.92
1172    attend verbo 33380 0.95
1173    completely adverbio 32550 0.98
1174    vote verbo 35224 0.90
1175    variety nombre 34242 0.93
1176    sleep verbo 34801 0.91
1177    turn nombre 32944 0.96
1178    involved adjetivo 33428 0.95
1179    investigation nombre 33849 0.94
1180    nuclear adjetivo 34264 0.92
1181    researcher nombre 34742 0.91
1182    press nombre 33410 0.94
1183    conflict nombre 34710 0.91
1184    spirit nombre 32942 0.96
1185    experience verbo 34009 0.92
1186    replace verbo 32688 0.96
1187    British adjetivo 32929 0.95
1188    encourage verbo 33348 0.94
1189    argument nombre 33394 0.94
1190    by adverbio 32560 0.96
1191    once conjunción 32180 0.97
1192    camp nombre 32659 0.95
1193    brain nombre 32852 0.95
1194    feature nombre 33344 0.93
1195    afternoon nombre 33202 0.94
1196    AM adverbio 34451 0.90
1197    weekend nombre 33239 0.93
1198    dozen numeral 32432 0.96
1199    possibility nombre 32466 0.95
1200    along adverbio 32475 0.95
1201    insurance nombre 32928 0.94
1202    department nombre 32252 0.96
1203    battle nombre 31989 0.96
1204    beginning nombre 31866 0.97
1205    date nombre 31467 0.98
1206    generally adverbio 33191 0.93
1207    African adjetivo 34557 0.89
1208    very adjetivo 31807 0.96
1209    sorry adjetivo 34270 0.89
1210    crisis nombre 32924 0.93
1211    complete verbo 32813 0.93
1212    fan nombre 32919 0.93
1213    stick verbo 32259 0.94
1214    define verbo 33958 0.90
1215    easily adverbio 31755 0.96
1216    through adverbio 31838 0.96
1217    hole nombre 32302 0.94
1218    element nombre 33053 0.92
1219    vision nombre 32358 0.94
1220    status nombre 33511 0.91
1221    normal adjetivo 31265 0.97
1222    Chinese adjetivo 32334 0.94
1223    ship nombre 32588 0.93
1224    solution nombre 32052 0.94
1225    stone nombre 32531 0.93
1226    slowly adverbio 33403 0.90
1227    scale nombre 34375 0.88
1228    bit adverbio 32087 0.94
1229    university nombre 33000 0.91
1230    introduce verbo 31345 0.96
1231    driver nombre 31633 0.95
1232    attempt nombre 31944 0.94
1233    park nombre 32322 0.93
1234    spot nombre 31612 0.95
1235    lack nombre 32157 0.93
1236    ice nombre 31686 0.95
1237    boat nombre 32079 0.93
1238    drink verbo 32078 0.93
1239    sun nombre 32646 0.92
1240    front adjetivo 32087 0.93
1241    distance nombre 31380 0.95
1242    wood nombre 31801 0.93
1243    handle verbo 30634 0.97
1244    truck nombre 31536 0.94
1245    return nombre 31058 0.95
1246    mountain nombre 31322 0.94
1247    survey nombre 32784 0.90
1248    supposed adjetivo 31005 0.95
1249    tradition nombre 32110 0.92
1250    winter nombre 31227 0.95
1251    village nombre 30741 0.96
1252    Soviet adjetivo 36193 0.82
1253    refuse verbo 30173 0.98
1254    sales nombre 32145 0.91
1255    roll verbo 31592 0.93
1256    communication nombre 31577 0.93
1257    run nombre 31325 0.94
1258    screen nombre 30758 0.95
1259    gain verbo 30667 0.95
1260    resident nombre 31836 0.92
1261    hide verbo 31098 0.94
1262    gold nombre 30733 0.95
1263    club nombre 30800 0.95
1264    future adjetivo 31494 0.92
1265    farm nombre 30291 0.96
1266    potential adjetivo 31289 0.93
1267    increase nombre 31247 0.93
1268    middle nombre 30199 0.96
1269    European adjetivo 31455 0.92
1270    presence nombre 30624 0.95
1271    independent adjetivo 31044 0.93
1272    district nombre 31327 0.92
1273    shape nombre 30396 0.95
1274    reader nombre 31442 0.92
1275    Ms nombre 31610 0.91
1276    contract nombre 30906 0.93
1277    crowd nombre 30542 0.94
1278    Christian adjetivo 30726 0.94
1279    express verbo 30947 0.93
1280    apartment nombre 31012 0.93
1281    willing adjetivo 29635 0.97
1282    strength nombre 29769 0.96
1283    previous adjetivo 30490 0.94
1284    band nombre 29769 0.96
1285    obviously adverbio 31299 0.91
1286    horse nombre 30993 0.92
1287    interested adjetivo 29155 0.98
1288    target nombre 29866 0.96
1289    prison nombre 30248 0.94
1290    ride verbo 30476 0.94
1291    guard nombre 30159 0.94
1292    terms interjección 30996 0.92
1293    demand nombre 30519 0.93
1294    reporter nombre 30416 0.93
1295    deliver verbo 29169 0.97
1296    text nombre 32316 0.88
1297    share nombre 30752 0.92
1298    tool nombre 30286 0.93
1299    wild adjetivo 29473 0.96
1300    vehicle nombre 29421 0.96
1301    observe verbo 30737 0.92
1302    flight nombre 29535 0.95
1303    inside adverbio 30715 0.91
1304    facility nombre 30107 0.93
1305    understanding nombre 31319 0.89
1306    average adjetivo 29717 0.94
1307    emerge verbo 29496 0.95
1308    advantage nombre 29340 0.95
1309    quick adjetivo 29108 0.96
1310    light adjetivo 29731 0.94
1311    leadership nombre 30047 0.93
1312    earn verbo 29560 0.94
1313    pound nombre 29946 0.93
1314    basis nombre 30377 0.92
1315    bright adjetivo 29780 0.93
1316    operate verbo 29345 0.95
1317    guest nombre 29328 0.95
1318    sample nombre 32436 0.86
1319    contribute verbo 30090 0.92
1320    tiny adjetivo 29756 0.93
1321    block nombre 28826 0.96
1322    protection nombre 29336 0.94
1323    settle verbo 28827 0.96
1324    feed verbo 28494 0.97
1325    collect verbo 28946 0.95
1326    additional adjetivo 29771 0.93
1327    while nombre 29579 0.93
1328    highly adverbio 29554 0.93
1329    identity nombre 31163 0.88
1330    title nombre 29210 0.94
1331    mostly adverbio 28178 0.97
1332    lesson nombre 28623 0.96
1333    faith nombre 28710 0.95
1334    river nombre 28862 0.95
1335    promote verbo 29679 0.92
1336    living nombre 28736 0.95
1337    present adjetivo 30645 0.89
1338    count verbo 28836 0.95
1339    unless conjunción 27908 0.98
1340    marry verbo 28722 0.95
1341    tomorrow adverbio 30098 0.91
1342    technique nombre 29828 0.91
1343    path nombre 28344 0.96
1344    ear nombre 29597 0.92
1345    shop nombre 28589 0.95
1346    folk nombre 28698 0.94
1347    order verbo 27950 0.97
1348    principle nombre 30011 0.90
1349    survive verbo 27682 0.98
1350    lift verbo 29354 0.92
1351    border nombre 28636 0.94
1352    competition nombre 28752 0.93
1353    jump verbo 28504 0.94
1354    gather verbo 27659 0.97
1355    limit verbo 28901 0.93
1356    fit verbo 27875 0.96
1357    claim nombre 28609 0.94
1358    cry verbo 29690 0.90
1359    equipment nombre 28023 0.95
1360    worth interjección 27687 0.97
1361    associate verbo 30406 0.88
1362    critic nombre 28244 0.94
1363    warm adjetivo 28600 0.93
1364    aspect nombre 29460 0.90
1365    result verbo 29515 0.90
1366    insist verbo 27205 0.97
1367    failure nombre 28234 0.94
1368    annual adjetivo 28471 0.93
1369    French adjetivo 27590 0.96
1370    Christmas nombre 28046 0.94
1371    comment nombre 27712 0.95
1372    responsible adjetivo 27569 0.96
1373    affair nombre 27432 0.96
1374    approach verbo 27449 0.96
1375    until interjección 27007 0.97
1376    procedure nombre 29044 0.90
1377    regular adjetivo 27244 0.96
1378    spread verbo 27266 0.96
1379    chairman nombre 28560 0.92
1380    baseball nombre 28551 0.92
1381    soft adjetivo 27970 0.94
1382    ignore verbo 27023 0.97
1383    egg nombre 27917 0.94
1384    measure verbo 28612 0.91
1385    belief nombre 28844 0.91
1386    demonstrate verbo 29170 0.90
1387    anybody preposición 28704 0.91
1388    murder nombre 28335 0.92
1389    gift nombre 27050 0.96
1390    religion nombre 28220 0.92
1391    review nombre 28141 0.93
1392    editor nombre 27734 0.94
1393    past interjección 28278 0.92
1394    engage verbo 28194 0.92
1395    coffee nombre 28331 0.92
1396    document nombre 29437 0.88
1397    speed nombre 27740 0.93
1398    cross verbo 27524 0.94
1399    influence nombre 28387 0.91
1400    anyway adverbio 28170 0.92
1401    threaten verbo 26587 0.97
1402    commit verbo 26943 0.96
1403    female adjetivo 27952 0.92
1404    youth nombre 27755 0.93
1405    wave nombre 26844 0.96
1406    move nombre 26717 0.96
1407    afraid adjetivo 27727 0.93
1408    quarter nombre 27125 0.95
1409    background nombre 26907 0.96
1410    native adjetivo 28026 0.92
1411    broad adjetivo 27191 0.94
1412    wonderful adjetivo 27494 0.93
1413    deny verbo 26675 0.96
1414    apparently adverbio 26513 0.97
1415    slightly adverbio 26887 0.95
1416    reaction nombre 26771 0.96
1417    twice adverbio 26450 0.97
1418    suit nombre 27066 0.95
1419    perspective nombre 28324 0.90
1420    growing adjetivo 26858 0.95
1421    blow verbo 27254 0.94
1422    construction nombre 27114 0.94
1423    kind adverbio 29474 0.86
1424    intelligence nombre 27555 0.92
1425    destroy verbo 26177 0.97
1426    cook verbo 27725 0.91
1427    connection nombre 26552 0.95
1428    charge verbo 26432 0.96
1429    burn verbo 26646 0.95
1430    shoe nombre 26945 0.94
1431    view verbo 27258 0.92
1432    grade nombre 27178 0.92
1433    context nombre 29113 0.86
1434    committee nombre 26697 0.94
1435    hey otros 27659 0.91
1436    mistake nombre 26080 0.96
1437    focus nombre 26815 0.93
1438    smile nombre 28698 0.87
1439    location nombre 26463 0.94
1440    clothes nombre 27033 0.92
1441    Indian adjetivo 27100 0.92
1442    quiet adjetivo 26732 0.93
1443    dress verbo 26669 0.93
1444    promise verbo 25720 0.97
1445    aware adjetivo 25503 0.97
1446    neighbor nombre 25497 0.97
1447    complete adjetivo 25699 0.97
1448    drive nombre 26373 0.94
1449    function nombre 28011 0.88
1450    bone nombre 26282 0.94
1451    active adjetivo 26507 0.93
1452    extend verbo 25969 0.95
1453    chief adjetivo 26456 0.93
1454    average nombre 26568 0.93
1455    combine verbo 26570 0.93
1456    wine nombre 26682 0.92
1457    below adverbio 26765 0.92
1458    cool adjetivo 26279 0.94
1459    voter nombre 27768 0.89
1460    mean nombre 28991 0.85
1461    demand verbo 25207 0.97
1462    learning nombre 28869 0.85
1463    bus nombre 25850 0.95
1464    hell nombre 27278 0.90
1465    dangerous adjetivo 25170 0.97
1466    remind verbo 25525 0.96
1467    moral adjetivo 26980 0.91
1468    United adjetivo 26396 0.93
1469    category nombre 27219 0.90
1470    relatively adverbio 26476 0.92
1471    victory nombre 26422 0.92
1472    key nombre 25436 0.96
1473    academic adjetivo 28216 0.86
1474    visit nombre 25000 0.97
1475    Internet nombre 26983 0.90
1476    healthy adjetivo 26009 0.94
1477    fire verbo 25390 0.96
1478    negative adjetivo 26847 0.90
1479    following adjetivo 26643 0.91
1480    historical adjetivo 27266 0.89
1481    medicine nombre 25511 0.95
1482    tour nombre 25781 0.94
1483    depend verbo 25405 0.95
1484    photo nombre 25492 0.94
1485    finding nombre 28246 0.85
1486    grab verbo 26951 0.89
1487    direct adjetivo 26008 0.92
1488    classroom nombre 27531 0.87
1489    contact nombre 25218 0.95
1490    justice nombre 25377 0.95
1491    participate verbo 26500 0.91
1492    daily adjetivo 25179 0.95
1493    fair adjetivo 25064 0.96
1494    pair nombre 25289 0.95
1495    famous adjetivo 24631 0.97
1496    exercise nombre 25934 0.92
1497    knee nombre 25912 0.92
1498    flower nombre 25642 0.93
1499    tape nombre 25730 0.93
1500    hire verbo 25073 0.95
1501    familiar adjetivo 24515 0.97
1502    appropriate adjetivo 26237 0.91
1503    supply nombre 24920 0.96
1504    fully adverbio 24842 0.96
1505    cut nombre 25327 0.94
1506    will nombre 24351 0.98
1507    actor nombre 24848 0.96
1508    birth nombre 24515 0.97
1509    search nombre 27087 0.87
1510    tie verbo 24408 0.97
1511    democracy nombre 26039 0.91
1512    eastern adjetivo 25103 0.94
1513    primary adjetivo 26043 0.90
1514    yesterday adverbio 26215 0.90
1515    circle nombre 24735 0.95
1516    device nombre 24918 0.94
1517    progress nombre 24645 0.95
1518    next interjección 25720 0.91
1519    front nombre 24402 0.96
1520    bottom nombre 24653 0.95
1521    island nombre 24311 0.96
1522    exchange nombre 24826 0.94
1523    clean adjetivo 24325 0.96
1524    studio nombre 24765 0.94
1525    train verbo 23990 0.97
1526    lady nombre 25436 0.92
1527    colleague nombre 24370 0.95
1528    application nombre 25735 0.90
1529    neck nombre 25716 0.90
1530    lean verbo 26896 0.86
1531    damage nombre 24155 0.96
1532    plastic nombre 24563 0.94
1533    tall adjetivo 25304 0.92
1534    plate nombre 24592 0.94
1535    hate verbo 24921 0.93
1536    otherwise adverbio 23793 0.97
1537    writing nombre 24995 0.92
1538    press verbo 24716 0.93
1539    male adjetivo 24873 0.93
1540    start nombre 24071 0.96
1541    alive adjetivo 24184 0.95
1542    expression nombre 24748 0.93
1543    football nombre 25271 0.91
1544    intend verbo 23554 0.97
1545    attack verbo 23971 0.95
1546    chicken nombre 24465 0.93
1547    army nombre 23929 0.95
1548    abuse nombre 24534 0.93
1549    theater nombre 24447 0.93
1550    shut verbo 24773 0.92
1551    map nombre 23666 0.96
1552    extra adjetivo 24006 0.95
1553    session nombre 24010 0.95
1554    danger nombre 23244 0.97
1555    welcome verbo 25241 0.90
1556    domestic adjetivo 24313 0.93
1557    lots preposición 23750 0.95
1558    literature nombre 26254 0.86
1559    rain nombre 24134 0.93
1560    desire nombre 23994 0.94
1561    assessment nombre 26318 0.85
1562    injury nombre 23935 0.94
1563    respect nombre 23274 0.96
1564    northern adjetivo 23783 0.94
1565    nod verbo 27283 0.82
1566    paint verbo 24038 0.93
1567    fuel nombre 23934 0.94
1568    leaf nombre 24044 0.93
1569    direct verbo 23298 0.96
1570    dry adjetivo 23809 0.94
1571    Russian adjetivo 23739 0.94
1572    instruction nombre 25190 0.89
1573    fight nombre 23211 0.96
1574    pool nombre 23346 0.96
1575    climb verbo 24367 0.92
1576    sweet adjetivo 23843 0.94
1577    lead nombre 23301 0.96
1578    engine nombre 23617 0.94
1579    fourth numeral 23227 0.96
1580    salt nombre 24711 0.90
1581    expand verbo 23417 0.94
1582    importance nombre 24946 0.89
1583    metal nombre 23317 0.95
1584    fat nombre 24844 0.89
1585    ticket nombre 23902 0.92
1586    software nombre 23954 0.92
1587    disappear verbo 23389 0.94
1588    corporate adjetivo 23621 0.93
1589    strange adjetivo 23744 0.93
1590    lip nombre 25250 0.87
1591    reading nombre 23919 0.92
1592    urban adjetivo 23889 0.92
1593    mental adjetivo 23650 0.93
1594    increasingly adverbio 23529 0.93
1595    lunch nombre 23220 0.94
1596    educational adjetivo 25282 0.87
1597    somewhere adverbio 23527 0.93
1598    farmer nombre 23005 0.95
1599    above adverbio 23866 0.92
1600    sugar nombre 24310 0.90
1601    planet nombre 23567 0.93
1602    favorite adjetivo 23159 0.94
1603    explore verbo 23744 0.92
1604    obtain verbo 24538 0.89
1605    enemy nombre 22621 0.97
1606    greatest adjetivo 22673 0.96
1607    complex adjetivo 23751 0.92
1608    surround verbo 22391 0.97
1609    athlete nombre 23868 0.91
1610    invite verbo 22158 0.98
1611    repeat verbo 22622 0.96
1612    carefully adverbio 22837 0.95
1613    soul nombre 22713 0.96
1614    scientific adjetivo 23691 0.92
1615    impossible adjetivo 22233 0.98
1616    panel nombre 22529 0.96
1617    meaning nombre 24064 0.90
1618    mom nombre 23450 0.92
1619    married adjetivo 22352 0.97
1620    alone adjetivo 23106 0.93
1621    instrument nombre 23831 0.91
1622    predict verbo 22942 0.94
1623    weather nombre 22586 0.95
1624    presidential adjetivo 24057 0.89
1625    emotional adjetivo 22773 0.94
1626    commitment nombre 23152 0.93
1627    Supreme adjetivo 23904 0.90
1628    bear verbo 22190 0.97
1629    pocket nombre 23580 0.91
1630    thin adjetivo 23194 0.92
1631    temperature nombre 23111 0.93
1632    surprise nombre 22275 0.96
1633    poll nombre 24009 0.89
1634    proposal nombre 22830 0.94
1635    consequence nombre 23307 0.92
1636    half nombre 22029 0.97
1637    breath nombre 24668 0.87
1638    sight nombre 22878 0.93
1639    cover nombre 22301 0.96
1640    balance nombre 22243 0.96
1641    adopt verbo 22880 0.93
1642    minority nombre 23167 0.92
1643    straight adverbio 22929 0.93
1644    attempt verbo 22758 0.93
1645    connect verbo 22100 0.96
1646    works nombre 22722 0.93
1647    teaching nombre 24387 0.87
1648    belong verbo 21856 0.97
1649    aid nombre 22642 0.93
1650    advice nombre 21970 0.96
1651    okay adverbio 24243 0.87
1652    photograph nombre 22016 0.96
1653    empty adjetivo 23365 0.90
1654    regional adjetivo 23182 0.91
1655    trail nombre 23030 0.91
1656    novel nombre 22392 0.94
1657    code nombre 22015 0.95
1658    somehow adverbio 22267 0.94
1659    organize verbo 22389 0.94
1660    jury nombre 24072 0.87
1661    breast nombre 22362 0.94
1662    Iraqi adjetivo 25446 0.82
1663    human nombre 22022 0.95
1664    acknowledge verbo 21983 0.95
1665    theme nombre 22494 0.93
1666    storm nombre 22562 0.93
1667    union nombre 22380 0.93
1668    record verbo 21939 0.95
1669    desk nombre 23455 0.89
1670    fear verbo 21333 0.98
1671    thanks nombre 23061 0.90
1672    fruit nombre 22401 0.93
1673    under adverbio 21521 0.97
1674    expensive adjetivo 21706 0.96
1675    yellow adjetivo 22452 0.93
1676    conclusion nombre 23034 0.90
1677    prime adjetivo 22075 0.94
1678    shadow nombre 22803 0.91
1679    struggle verbo 21370 0.97
1680    conclude verbo 22247 0.93
1681    analyst nombre 22662 0.91
1682    dance nombre 21799 0.95
1683    limit nombre 21714 0.95
1684    like adjetivo 21723 0.95
1685    regulation nombre 22479 0.92
1686    being nombre 21695 0.95
1687    last verbo 21219 0.97
1688    ring nombre 21873 0.94
1689    largely adverbio 22097 0.93
1690    shift verbo 21323 0.96
1691    revenue nombre 22445 0.92
1692    mark verbo 21236 0.97
1693    locate verbo 21843 0.94
1694    county nombre 22675 0.90
1695    appearance nombre 21146 0.97
1696    package nombre 21665 0.95
1697    difficulty nombre 22288 0.92
1698    bridge nombre 21497 0.95
1699    recommend verbo 21707 0.94
1700    obvious adjetivo 21052 0.97
1701    train nombre 21766 0.94
1702    basically adverbio 23265 0.88
1703    e-mail nombre 22467 0.91
1704    generate verbo 22213 0.92
1705    anymore adverbio 21771 0.94
1706    propose verbo 21691 0.94
1707    thinking nombre 21663 0.94
1708    possibly adverbio 20953 0.97
1709    trend nombre 21894 0.93
1710    visitor nombre 21490 0.95
1711    loan nombre 22324 0.91
1712    currently adverbio 21636 0.94
1713    comfortable adjetivo 21101 0.96
1714    investor nombre 22410 0.91
1715    but interjección 20961 0.97
1716    profit nombre 21754 0.93
1717    angry adjetivo 21485 0.94
1718    crew nombre 21238 0.95
1719    deep adverbio 21413 0.95
1720    accident nombre 20964 0.97
1721    male nombre 22398 0.90
1722    meal nombre 21556 0.94
1723    hearing nombre 21560 0.94
1724    traffic nombre 21296 0.95
1725    muscle nombre 21931 0.92
1726    notion nombre 21801 0.93
1727    capture verbo 21018 0.96
1728    prefer verbo 20946 0.96
1729    truly adverbio 20576 0.98
1730    earth nombre 21350 0.94
1731    Japanese adjetivo 21800 0.92
1732    chest nombre 22508 0.89
1733    search verbo 20943 0.96
1734    thick adjetivo 21932 0.92
1735    cash nombre 21343 0.94
1736    museum nombre 21715 0.93
1737    beauty nombre 21060 0.95
1738    emergency nombre 20796 0.96
1739    unique adjetivo 21436 0.93
1740    feature verbo 21678 0.92
1741    internal adjetivo 22025 0.91
1742    ethnic adjetivo 22632 0.88
1743    link verbo 21335 0.94
1744    stress nombre 21813 0.92
1745    content nombre 21821 0.91
1746    select verbo 21617 0.92
1747    root nombre 20774 0.96
1748    nose nombre 21938 0.91
1749    declare verbo 20550 0.97
1750    outside adverbio 21556 0.92
1751    appreciate verbo 20806 0.95
1752    actual adjetivo 21321 0.93
1753    bottle nombre 21569 0.92
1754    hardly adverbio 20757 0.95
1755    setting nombre 22004 0.90
1756    launch verbo 20767 0.95
1757    dress nombre 21362 0.92
1758    file nombre 20832 0.95
1759    sick adjetivo 20906 0.94
1760    outcome nombre 22721 0.87
1761    ad nombre 21064 0.93
1762    defend verbo 20510 0.96
1763    matter verbo 20534 0.96
1764    judge verbo 20320 0.97
1765    duty nombre 20204 0.97
1766    sheet nombre 20787 0.94
1767    ought verbo 21552 0.91
1768    ensure verbo 21341 0.92
1769    Catholic adjetivo 20866 0.94
1770    extremely adverbio 20310 0.96
1771    extent nombre 21727 0.90
1772    component nombre 22085 0.88
1773    mix verbo 20642 0.95
1774    long-term adjetivo 20841 0.94
1775    slow adjetivo 20404 0.96
1776    contrast nombre 21581 0.91
1777    zone nombre 20472 0.95
1778    wake verbo 21330 0.91
1779    challenge verbo 20510 0.95
1780    airport nombre 20897 0.93
1781    chief nombre 20453 0.95
1782    brown adjetivo 21175 0.92
1783    standard adjetivo 20917 0.93
1784    shirt nombre 21486 0.90
1785    pilot nombre 20192 0.96
1786    warn verbo 19996 0.97
1787    ultimately adverbio 20387 0.95
1788    cat nombre 21135 0.92
1789    contribution nombre 20912 0.92
1790    capacity nombre 21102 0.92
1791    ourselves preposición 19926 0.97
1792    estate nombre 20673 0.93
1793    guide nombre 20646 0.93
1794    circumstance nombre 20310 0.95
1795    snow nombre 21011 0.92
1796    English adjetivo 20235 0.95
1797    politician nombre 20360 0.95
1798    steal verbo 20296 0.95
1799    pursue verbo 20136 0.96
1800    slip verbo 21233 0.91
