Portada | Tienda | Chat | Buscador | Busca documentosContacto | Lo nuevo30 000 librosSuperación personal | Artículos

General  | Traductor  |   Inglés  |  Francés  |   Alemán  |   Italiano  |   Otros 1 (A-E) | 2 (F-L) | 3 (N-S) | 4 (T-U)
Árabe  |  Chino  |   Esperanto  |   Griego Idioma japonés Japonés  |  Idioma portugués Portugués Idioma rumano Rumano Idioma ruso Ruso   Catalán Euskera
176 usuarios conectados   Portal de Idiomas Astalaweb

<<Volver | Principal >> Inglés

5000 palabras más frecuentes en inglés 1
Palabras más comunes en inglés ordenadas por frecuencia


Término:  






Las 5000 palabras más comunes (frecuentes) en inglés.

Fuente: https://www.wordfrequency.info/top5000.asp

Ir a: 5000 palabras 2 - 5000 palabras 3 - 5000 palabras 4 - 5000 palabras 5

Rank
Posición

   Word
Palabra

Part of speech
Parte del discurso
Frequency
Frecuencia
Dispersion
Dispersión
1    the artículo 22038615 0.98
2    be verbo 12545825 0.97
3    and conjunción 10741073 0.99
4    of interjección 10343885 0.97
5    a artículo 10144200 0.98
6    in interjección 6996437 0.98
7    to preposición 6332195 0.98
8    have verbo 4303955 0.97
9    to interjección 3856916 0.99
10    it pronombre 3872477 0.96
11    I pronombre 3978265 0.93
12    that conjunción 3430996 0.97
13    for interjección 3281454 0.98
14    you pronombre 3081151 0.92
15    he pronombre 2909254 0.94
16    with interjección 2683014 0.99
17    on interjección 2485306 0.99
18    do verbo 2573587 0.95
19    say verbo 1915138 0.95
20    this determinante 1885366 0.96
21    they pronombre 1865580 0.96
22    at interjección 1767638 0.98
23    but conjunción 1776767 0.97
24    we pronombre 1820935 0.94
25    his artículo 1801708 0.95
26    from interjección 1635914 0.99
27    that determinante 1712406 0.94
28    not negación 1638830 0.98
29    n't negación 1619007 0.97
30    by interjección 1490548 0.96
31    she preposición 1484869 0.91
32    or conjunción 1379320 0.97
33    as conjunción 1296879 0.98
34    what determinante 1181023 0.94
35    go verbo 1151045 0.93
36    their artículo 1083029 0.97
37    can verbo 1022775 0.98
38    who preposición 1018283 0.97
39    get verbo 992596 0.94
40    if conjunción 933542 0.97
41    would verbo 925515 0.97
42    her artículo 969591 0.91
43    all determinante 892102 0.98
44    my artículo 919821 0.93
45    make verbo 857168 0.98
46    about interjección 874406 0.96
47    know verbo 892535 0.93
48    will verbo 824568 0.97
49    as interjección 829018 0.95
50    up adverbio 795534 0.95
51    one numeral 768232 0.98
52    time nombre 764657 0.98
53    there adverbio 784528 0.96
54    year nombre 769254 0.96
55    so adverbio 756550 0.95
56    think verbo 772787 0.91
57    when conjunción 678626 0.98
58    which determinante 685982 0.96
59    them preposición 677870 0.97
60    some determinante 674193 0.98
61    me preposición 709623 0.92
62    people nombre 691468 0.95
63    take verbo 670745 0.97
64    out adverbio 678603 0.96
65    into interjección 668172 0.97
66    just adverbio 677711 0.94
67    see verbo 663645 0.96
68    him preposición 677707 0.92
69    your artículo 659622 0.94
70    come verbo 628254 0.95
71    could verbo 617932 0.96
72    now adverbio 605997 0.94
73    than conjunción 579757 0.97
74    like interjección 568850 0.96
75    other adjetivo 547799 0.97
76    how adverbio 538893 0.97
77    then adverbio 543977 0.95
78    its artículo 539719 0.96
79    our artículo 525107 0.97
80    two numeral 511027 0.99
81    more adverbio 517536 0.97
82    these determinante 513864 0.95
83    want verbo 514972 0.95
84    way nombre 470401 0.98
85    look verbo 491707 0.93
86    first numeral 463566 0.98
87    also adverbio 464606 0.96
88    new adjetivo 435993 0.97
89    because conjunción 438539 0.96
90    day nombre 432773 0.97
91    more determinante 420170 0.97
92    use verbo 420781 0.96
93    no artículo 402222 0.98
94    man nombre 409760 0.95
95    find verbo 395203 0.98
96    here adverbio 412315 0.93
97    thing nombre 400724 0.94
98    give verbo 384503 0.98
99    many determinante 385348 0.97
100    well adverbio 411776 0.91
101    only adverbio 379574 0.98
102    those determinante 378007 0.97
103    tell verbo 388155 0.94
104    one preposición 369553 0.98
105    very adverbio 391821 0.92
106    her preposición 397950 0.89
107    even adverbio 361067 0.98
108    back adverbio 367844 0.94
109    any determinante 348100 0.98
110    good adjetivo 353973 0.96
111    woman nombre 341422 0.98
112    through interjección 340921 0.98
113    us preposición 351088 0.95
114    life nombre 333085 0.98
115    child nombre 333849 0.97
116    there adverbio 333433 0.93
117    work verbo 318210 0.98
118    down adverbio 329409 0.94
119    may verbo 324569 0.95
120    after interjección 311902 0.98
121    should verbo 310265 0.98
122    call verbo 308050 0.97
123    world nombre 303506 0.97
124    over interjección 300349 0.98
125    school nombre 304183 0.95
126    still adverbio 296953 0.97
127    try verbo 294023 0.96
128    in adverbio 285035 0.98
129    as adverbio 281483 0.98
130    last numeral 289843 0.95
131    ask verbo 284632 0.96
132    need verbo 276744 0.98
133    too adverbio 280396 0.96
134    feel verbo 275214 0.95
135    three numeral 266744 0.98
136    when adverbio 268219 0.97
137    state nombre 272193 0.94
138    never adverbio 262584 0.96
139    become verbo 259102 0.97
140    between interjección 264158 0.94
141    high adjetivo 255936 0.96
142    really adverbio 263414 0.91
143    something preposición 254910 0.94
144    most adverbio 246360 0.96
145    another determinante 240646 0.98
146    much determinante 244507 0.97
147    family nombre 243267 0.97
148    own determinante 240452 0.98
149    out interjección 242443 0.96
150    leave verbo 240482 0.96
151    put verbo 237480 0.96
152    old adjetivo 236577 0.96
153    while conjunción 234555 0.97
154    mean verbo 242198 0.93
155    on adverbio 236980 0.95
156    keep verbo 231760 0.96
157    student nombre 255047 0.88
158    why adverbio 235442 0.95
159    let verbo 240300 0.93
160    great adjetivo 225005 0.97
161    same determinante 222836 0.98
162    big adjetivo 227169 0.96
163    group nombre 229435 0.93
164    begin verbo 218617 0.98
165    seem verbo 219627 0.97
166    country nombre 223138 0.95
167    help verbo 216082 0.98
168    talk verbo 229429 0.92
169    where conjunción 213744 0.98
170    turn verbo 221392 0.94
171    problem nombre 217728 0.96
172    every artículo 212739 0.97
173    start verbo 213952 0.96
174    hand nombre 225247 0.91
175    might verbo 209059 0.98
176    American adjetivo 214968 0.95
177    show verbo 208037 0.98
178    part nombre 207861 0.98
179    about adverbio 208550 0.97
180    against interjección 204379 0.98
181    place nombre 202427 0.98
182    over adverbio 208260 0.95
183    such determinante 207065 0.95
184    again adverbio 206895 0.94
185    few determinante 197266 0.97
186    case nombre 200773 0.95
187    most determinante 197086 0.96
188    week nombre 199268 0.95
189    company nombre 203345 0.93
190    where adverbio 194427 0.96
191    system nombre 200175 0.94
192    each determinante 196522 0.95
193    right adverbio 205250 0.90
194    program nombre 195985 0.93
195    hear verbo 196070 0.93
196    so conjunción 191893 0.95
197    question nombre 192070 0.95
198    during interjección 190729 0.95
199    work nombre 187533 0.97
200    play verbo 188328 0.96
201    government nombre 191314 0.94
202    run verbo 187325 0.96
203    small adjetivo 185463 0.97
204    number nombre 186005 0.96
205    off adverbio 183854 0.95
206    always adverbio 179474 0.97
207    move verbo 179388 0.97
208    like verbo 182341 0.95
209    night nombre 184511 0.93
210    live verbo 176144 0.98
211    Mr nombre 188555 0.91
212    point nombre 177481 0.97
213    believe verbo 178397 0.96
214    hold verbo 177368 0.97
215    today adverbio 183724 0.93
216    bring verbo 174366 0.98
217    happen verbo 182714 0.93
218    next numeral 176306 0.96
219    without interjección 172448 0.98
220    before interjección 172769 0.98
221    large adjetivo 175611 0.96
222    all adverbio 177317 0.93
223    million numeral 176895 0.93
224    must verbo 171043 0.96
225    home nombre 170527 0.96
226    under interjección 164766 0.98
227    water nombre 167666 0.96
228    room nombre 172472 0.92
229    write verbo 161824 0.98
230    mother nombre 169407 0.93
231    area nombre 165812 0.95
232    national adjetivo 166359 0.95
233    money nombre 164794 0.95
234    story nombre 163582 0.96
235    young adjetivo 160011 0.98
236    fact nombre 164401 0.95
237    month nombre 162685 0.96
238    different adjetivo 162411 0.96
239    lot nombre 169570 0.92
240    right nombre 163259 0.95
241    study nombre 174069 0.88
242    book nombre 154013 0.98
243    eye nombre 169150 0.89
244    job nombre 154743 0.96
245    word nombre 152891 0.97
246    though conjunción 152182 0.97
247    business nombre 154468 0.95
248    issue nombre 156417 0.94
249    side nombre 152559 0.96
250    kind nombre 155032 0.95
251    four numeral 150646 0.97
252    head nombre 160131 0.91
253    far adverbio 148621 0.98
254    black adjetivo 150718 0.96
255    long adjetivo 149050 0.97
256    both determinante 146338 0.97
257    little adjetivo 149658 0.94
258    house nombre 149251 0.94
259    yes otros 157364 0.89
260    after conjunción 142289 0.98
261    since conjunción 141264 0.98
262    long adverbio 142007 0.97
263    provide verbo 150879 0.91
264    service nombre 146122 0.94
265    around interjección 143766 0.96
266    friend nombre 142697 0.96
267    important adjetivo 144194 0.95
268    father nombre 145051 0.93
269    sit verbo 147185 0.92
270    away adverbio 144713 0.93
271    until conjunción 140819 0.96
272    power nombre 141357 0.95
273    hour nombre 138955 0.96
274    game nombre 146311 0.92
275    often adverbio 140731 0.95
276    yet adverbio 135484 0.98
277    line nombre 135986 0.98
278    political adjetivo 144437 0.92
279    end nombre 134104 0.98
280    among interjección 138192 0.94
281    ever adverbio 135774 0.96
282    stand verbo 140937 0.92
283    bad adjetivo 134910 0.96
284    lose verbo 134102 0.97
285    however adverbio 142282 0.91
286    member nombre 134731 0.95
287    pay verbo 133133 0.96
288    law nombre 133706 0.95
289    meet verbo 128737 0.98
290    car nombre 133571 0.94
291    city nombre 132684 0.95
292    almost adverbio 127907 0.98
293    include verbo 133563 0.93
294    continue verbo 126029 0.98
295    set verbo 127369 0.97
296    later adverbio 126495 0.98
297    community nombre 133057 0.93
298    much adverbio 126029 0.98
299    name nombre 127139 0.97
300    five numeral 125571 0.97
301    once adverbio 126203 0.97
302    white adjetivo 126760 0.96
303    least adverbio 123961 0.98
304    president nombre 134203 0.90
305    learn verbo 124346 0.97
306    real adjetivo 124187 0.97
307    change verbo 123183 0.98
308    team nombre 131489 0.92
309    minute nombre 126660 0.95
310    best adjetivo 124850 0.96
311    several determinante 124039 0.97
312    idea nombre 122140 0.98
313    kid nombre 126428 0.95
314    body nombre 125165 0.96
315    information nombre 127331 0.94
316    nothing preposición 126717 0.94
317    ago adverbio 125252 0.95
318    right adjetivo 126278 0.94
319    lead verbo 122691 0.97
320    social adjetivo 132899 0.89
321    understand verbo 121354 0.97
322    whether conjunción 121921 0.96
323    back nombre 125006 0.94
324    watch verbo 124976 0.94
325    together adverbio 119186 0.98
326    follow verbo 119425 0.97
327    around adverbio 122789 0.94
328    parent nombre 119610 0.97
329    only adjetivo 117700 0.98
330    stop verbo 121481 0.94
331    face nombre 127291 0.89
332    anything preposición 120292 0.94
333    create verbo 119419 0.95
334    public adjetivo 119825 0.95
335    already adverbio 115220 0.98
336    speak verbo 117358 0.96
337    others nombre 115771 0.97
338    read verbo 114094 0.97
339    level nombre 121704 0.91
340    allow verbo 114892 0.97
341    add verbo 117842 0.94
342    office nombre 114791 0.97
343    spend verbo 114569 0.97
344    door nombre 124993 0.88
345    health nombre 117762 0.94
346    person nombre 113650 0.97
347    art nombre 117851 0.93
348    sure adjetivo 116186 0.94
349    such interjección 119125 0.92
350    war nombre 117804 0.93
351    history nombre 114904 0.95
352    party nombre 112962 0.96
353    within interjección 114599 0.93
354    grow verbo 110020 0.97
355    result nombre 116277 0.92
356    open verbo 111857 0.94
357    change nombre 112426 0.94
358    morning nombre 114002 0.92
359    walk verbo 113787 0.92
360    reason nombre 106863 0.97
361    low adjetivo 108990 0.95
362    win verbo 111478 0.93
363    research nombre 114802 0.90
364    girl nombre 110409 0.93
365    guy nombre 110409 0.93
366    early adjetivo 108171 0.95
367    food nombre 107728 0.96
368    before conjunción 107448 0.96
369    moment nombre 109720 0.94
370    himself preposición 109288 0.94
371    air nombre 105932 0.96
372    teacher nombre 116100 0.88
373    force nombre 108005 0.95
374    offer verbo 106473 0.96
375    enough adverbio 105880 0.96
376    both adverbio 106361 0.95
377    education nombre 113731 0.89
378    across interjección 105559 0.96
379    although conjunción 107925 0.93
380    remember verbo 106879 0.94
381    foot nombre 107285 0.94
382    second numeral 103621 0.97
383    boy nombre 107447 0.93
384    maybe adverbio 108421 0.92
385    toward interjección 105984 0.94
386    able adjetivo 103171 0.97
387    age nombre 103402 0.96
388    off interjección 104122 0.95
389    policy nombre 107601 0.92
390    everything preposición 103591 0.95
391    love verbo 103681 0.95
392    process nombre 107341 0.91
393    music nombre 102657 0.95
394    including interjección 103650 0.94
395    consider verbo 101987 0.96
396    appear verbo 100671 0.97
397    actually adverbio 105155 0.92
398    buy verbo 101105 0.95
399    probably adverbio 99754 0.96
400    human adjetivo 101224 0.94
401    wait verbo 102463 0.93
402    serve verbo 99660 0.95
403    market nombre 100435 0.94
404    die verbo 98376 0.96
405    send verbo 96613 0.97
406    expect verbo 95566 0.98
407    home adverbio 97937 0.95
408    sense nombre 95896 0.97
409    build verbo 96651 0.96
410    stay verbo 96933 0.96
411    fall verbo 96908 0.95
412    oh otros 103613 0.89
413    nation nombre 97212 0.95
414    plan nombre 95824 0.96
415    cut verbo 96012 0.95
416    college nombre 97038 0.94
417    interest nombre 96620 0.95
418    death nombre 93222 0.98
419    course adverbio 96224 0.95
420    someone preposición 95608 0.95
421    experience nombre 98106 0.93
422    behind interjección 95047 0.93
423    reach verbo 92375 0.96
424    local adjetivo 92970 0.95
425    kill verbo 92660 0.95
426    six numeral 90571 0.97
427    remain verbo 91319 0.96
428    effect nombre 95216 0.92
429    use nombre 96564 0.90
430    yeah otros 103389 0.84
431    suggest verbo 92643 0.93
432    class nombre 91323 0.94
433    control nombre 90301 0.94
434    raise verbo 87036 0.98
435    care nombre 88862 0.96
436    perhaps adverbio 87060 0.98
437    little adverbio 88697 0.95
438    late adjetivo 86421 0.98
439    hard adjetivo 86817 0.97
440    field nombre 87243 0.96
441    else adverbio 87876 0.95
442    pass verbo 86184 0.97
443    former determinante 88930 0.94
444    sell verbo 87865 0.95
445    major adjetivo 87487 0.95
446    sometimes adverbio 84845 0.98
447    require verbo 89280 0.93
448    along interjección 84926 0.97
449    development nombre 91995 0.90
450    themselves preposición 85256 0.97
451    report verbo 88138 0.93
452    role nombre 88666 0.92
453    better adjetivo 83895 0.98
454    economic adjetivo 90392 0.91
455    effort nombre 86473 0.95
456    up interjección 85759 0.95
457    decide verbo 84035 0.97
458    rate nombre 87224 0.94
459    strong adjetivo 83677 0.98
460    possible adjetivo 85084 0.96
461    heart nombre 84536 0.96
462    drug nombre 86231 0.94
463    show nombre 86828 0.94
464    leader nombre 85438 0.95
465    light nombre 87427 0.93
466    voice nombre 89379 0.90
467    wife nombre 83601 0.96
468    whole adjetivo 83756 0.96
469    police nombre 85880 0.93
470    mind nombre 82808 0.96
471    finally adverbio 81951 0.97
472    pull verbo 87243 0.91
473    return verbo 81812 0.97
474    free adjetivo 82090 0.97
475    military adjetivo 85152 0.93
476    price nombre 84443 0.94
477    report nombre 83174 0.95
478    less adverbio 82930 0.95
479    according interjección 83773 0.94
480    decision nombre 82429 0.95
481    explain verbo 80797 0.97
482    son nombre 80895 0.97
483    hope verbo 81385 0.96
484    even conjunción 79087 0.98
485    develop verbo 84835 0.92
486    view nombre 81338 0.96
487    relationship nombre 84549 0.92
488    carry verbo 79513 0.97
489    town nombre 79821 0.97
490    road nombre 80987 0.95
491    drive verbo 80476 0.96
492    arm nombre 84865 0.91
493    true adjetivo 79299 0.97
494    federal adjetivo 81826 0.94
495    break verbo 79310 0.97
496    better adverbio 78334 0.98
497    difference nombre 82911 0.92
498    thank verbo 88574 0.86
499    receive verbo 80250 0.95
500    value nombre 82942 0.92
501    international adjetivo 81610 0.93
502    building nombre 78487 0.97
503    action nombre 80009 0.95
504    full adjetivo 77547 0.97
505    model nombre 82973 0.91
506    join verbo 80609 0.93
507    season nombre 83743 0.89
508    society nombre 81192 0.92
509    because interjección 77116 0.97
510    tax nombre 80713 0.92
511    director nombre 79813 0.93
512    early adverbio 75605 0.98
513    position nombre 77124 0.96
514    player nombre 81358 0.91
515    agree verbo 76753 0.96
516    especially adverbio 76304 0.96
517    record nombre 77509 0.94
518    pick verbo 77197 0.95
519    wear verbo 77921 0.94
520    paper nombre 75383 0.97
521    special adjetivo 75298 0.97
522    space nombre 75395 0.96
523    ground nombre 74713 0.97
524    form nombre 78493 0.92
525    support verbo 76544 0.94
526    event nombre 75559 0.95
527    official nombre 79026 0.91
528    whose determinante 74914 0.96
529    matter nombre 73842 0.97
530    everyone preposición 74534 0.96
531    center nombre 74559 0.96
532    couple nombre 74871 0.96
533    site nombre 75932 0.94
534    end verbo 73099 0.97
535    project nombre 75446 0.94
536    hit verbo 73999 0.95
537    base verbo 75887 0.93
538    activity nombre 77980 0.90
539    star nombre 73695 0.95
540    table nombre 75228 0.93
541    need nombre 74877 0.93
542    court nombre 74112 0.94
543    produce verbo 74169 0.94
544    eat verbo 73505 0.95
545    American nombre 73063 0.95
546    teach verbo 72668 0.95
547    oil nombre 74386 0.93
548    half determinante 70930 0.97
549    situation nombre 72603 0.95
550    easy adjetivo 71602 0.96
551    cost nombre 73512 0.94
552    industry nombre 73055 0.94
553    figure nombre 74858 0.92
554    face verbo 69493 0.98
555    street nombre 71645 0.95
556    image nombre 72216 0.94
557    itself preposición 71093 0.96
558    phone nombre 71599 0.95
559    either adverbio 69497 0.97
560    data nombre 76594 0.88
561    cover verbo 69387 0.97
562    quite adverbio 69966 0.96
563    picture nombre 69229 0.97
564    clear adjetivo 68662 0.98
565    practice nombre 73745 0.91
566    piece nombre 68901 0.97
567    land nombre 69750 0.96
568    recent adjetivo 70685 0.94
569    describe verbo 71377 0.93
570    product nombre 70883 0.94
571    doctor nombre 69446 0.95
572    wall nombre 71390 0.93
573    patient nombre 72217 0.91
574    worker nombre 69962 0.94
575    news nombre 70051 0.94
576    test nombre 69870 0.94
577    movie nombre 69387 0.94
578    certain adjetivo 67228 0.97
579    north nombre 68046 0.96
580    love nombre 67495 0.96
581    personal adjetivo 67917 0.96
582    open adjetivo 67218 0.97
583    support nombre 69431 0.93
584    simply adverbio 66712 0.97
585    third numeral 67037 0.97
586    technology nombre 69565 0.93
587    catch verbo 68214 0.94
588    step nombre 66232 0.97
589    baby nombre 67881 0.94
590    computer nombre 67399 0.95
591    type nombre 68481 0.93
592    attention nombre 65271 0.97
593    draw verbo 65198 0.97
594    film nombre 66724 0.95
595    Republican nombre 71611 0.88
596    tree nombre 66630 0.94
597    source nombre 66862 0.94
598    red adjetivo 66217 0.94
599    nearly adverbio 64860 0.96
600    organization nombre 67278 0.93
601    choose verbo 64348 0.97
602    cause verbo 64531 0.97
603    hair nombre 69564 0.89
604    look nombre 66194 0.94
605    point verbo 62980 0.98
606    century nombre 65667 0.94
607    evidence nombre 65360 0.94
608    window nombre 68303 0.90
609    difficult adjetivo 63947 0.96
610    listen verbo 64984 0.94
611    soon adverbio 63168 0.96
612    culture nombre 67128 0.91
613    billion numeral 65243 0.93
614    chance nombre 62682 0.97
615    brother nombre 63406 0.95
616    energy nombre 64139 0.94
617    period nombre 64534 0.93
618    course nombre 64012 0.94
619    summer nombre 62503 0.96
620    less determinante 62154 0.96
621    realize verbo 61732 0.97
622    hundred numeral 61266 0.97
623    available adjetivo 63187 0.94
624    plant nombre 63476 0.93
625    likely adjetivo 63002 0.94
626    opportunity nombre 62422 0.95
627    term nombre 62962 0.94
628    short adjetivo 60451 0.98
629    letter nombre 60369 0.98
630    condition nombre 63489 0.93
631    choice nombre 60487 0.97
632    place verbo 60927 0.96
633    single adjetivo 60072 0.97
634    rule nombre 61062 0.95
635    daughter nombre 60424 0.96
636    administration nombre 62071 0.93
637    south nombre 60630 0.96
638    husband nombre 60126 0.96
639    Congress nombre 62841 0.92
640    floor nombre 62458 0.92
641    campaign nombre 64172 0.90
642    material nombre 62440 0.92
643    population nombre 62999 0.91
644    well interjección 61219 0.93
645    call nombre 59543 0.96
646    economy nombre 60990 0.93
647    medical adjetivo 59424 0.96
648    hospital nombre 58669 0.97
649    church nombre 59466 0.96
650    close verbo 60884 0.93
651    thousand numeral 58307 0.97
652    risk nombre 60432 0.94
653    current adjetivo 61252 0.92
654    fire nombre 59386 0.95
655    future nombre 58020 0.97
656    wrong adjetivo 58988 0.95
657    involve verbo 59542 0.94
658    defense nombre 59701 0.94
659    anyone preposición 58274 0.96
660    increase verbo 60442 0.93
661    security nombre 58914 0.95
662    bank nombre 58992 0.94
663    myself preposición 59716 0.93
664    certainly adverbio 59739 0.93
665    west nombre 58169 0.95
666    sport nombre 59006 0.94
667    board nombre 58436 0.95
668    seek verbo 58495 0.94
669    per interjección 59432 0.93
670    subject nombre 61397 0.90
671    officer nombre 57617 0.96
672    private adjetivo 57248 0.96
673    rest nombre 56714 0.97
674    behavior nombre 62625 0.88
675    deal verbo 57462 0.96
676    performance nombre 59909 0.92
677    fight verbo 56886 0.96
678    throw verbo 57784 0.95
679    top nombre 57743 0.95
680    quickly adverbio 56454 0.97
681    past adjetivo 56588 0.96
682    goal nombre 58728 0.93
683    second nombre 56022 0.97
684    bed nombre 60304 0.90
685    order nombre 56483 0.96
686    author nombre 58300 0.93
687    fill verbo 56915 0.95
688    represent verbo 58744 0.92
689    focus verbo 57177 0.94
690    foreign adjetivo 57540 0.94
691    drop verbo 56448 0.95
692    plan verbo 55829 0.96
693    blood nombre 56351 0.95
694    upon interjección 57033 0.94
695    agency nombre 56954 0.94
696    push verbo 56103 0.95
697    nature nombre 57929 0.92
698    color nombre 56978 0.94
699    no adverbio 54602 0.98
700    recently adverbio 55992 0.95
701    store nombre 56147 0.95
702    reduce verbo 57029 0.93
703    sound nombre 56828 0.94
704    note verbo 57025 0.93
705    fine adjetivo 55174 0.96
706    before adverbio 55608 0.95
707    near interjección 54869 0.96
708    movement nombre 56201 0.94
709    page nombre 55937 0.94
710    enter verbo 54479 0.96
711    share verbo 54010 0.97
712    than interjección 55719 0.94
713    common adjetivo 55940 0.93
714    poor adjetivo 53820 0.97
715    other preposición 54372 0.96
716    natural adjetivo 55526 0.94
717    race nombre 54838 0.95
718    concern nombre 55203 0.94
719    series nombre 54549 0.95
720    significant adjetivo 58947 0.88
721    similar adjetivo 55901 0.92
722    hot adjetivo 54601 0.95
723    language nombre 55799 0.92
724    each preposición 53663 0.96
725    usually adverbio 53477 0.96
726    response nombre 56342 0.91
727    dead adjetivo 55111 0.93
728    rise verbo 53542 0.95
729    animal nombre 53127 0.96
730    factor nombre 57612 0.89
731    decade nombre 53727 0.95
732    article nombre 54871 0.93
733    shoot verbo 53038 0.95
734    east nombre 53010 0.95
735    save verbo 52067 0.97
736    seven numeral 52011 0.97
737    artist nombre 54353 0.92
738    away interjección 52005 0.96
739    scene nombre 51248 0.97
740    stock nombre 54305 0.91
741    career nombre 52101 0.95
742    despite interjección 51526 0.96
743    central adjetivo 52501 0.94
744    eight numeral 50871 0.97
745    thus adverbio 57039 0.87
746    treatment nombre 53390 0.92
747    beyond interjección 50742 0.97
748    happy adjetivo 51669 0.95
749    exactly adverbio 52685 0.93
750    protect verbo 50649 0.97
751    approach nombre 53980 0.91
752    lie verbo 51657 0.95
753    size nombre 51868 0.95
754    dog nombre 52347 0.94
755    fund nombre 53859 0.91
756    serious adjetivo 50285 0.97
757    occur verbo 52768 0.93
758    media nombre 51798 0.94
759    ready adjetivo 50833 0.96
760    sign nombre 50045 0.98
761    thought nombre 51509 0.95
762    list nombre 50678 0.96
763    individual nombre 54738 0.89
764    simple adjetivo 50583 0.96
765    quality nombre 52224 0.93
766    pressure nombre 50773 0.96
767    accept verbo 49952 0.97
768    answer nombre 49969 0.97
769    hard adverbio 50793 0.95
770    resource nombre 53398 0.90
771    identify verbo 53484 0.90
772    left adjetivo 50479 0.95
773    meeting nombre 49916 0.96
774    determine verbo 52130 0.92
775    prepare verbo 49208 0.98
776    disease nombre 51211 0.94
777    whatever determinante 50200 0.96
778    success nombre 50541 0.95
779    argue verbo 51013 0.94
780    cup nombre 53633 0.89
781    particularly adverbio 50329 0.95
782    amount nombre 49944 0.95
783    ability nombre 51476 0.93
784    staff nombre 50177 0.95
785    recognize verbo 50042 0.95
786    indicate verbo 53215 0.89
787    character nombre 49530 0.96
788    growth nombre 50904 0.93
789    loss nombre 49759 0.95
790    degree nombre 50612 0.94
791    wonder verbo 50875 0.93
792    attack nombre 50898 0.93
793    herself preposición 52915 0.89
794    region nombre 50914 0.93
795    television nombre 49673 0.95
796    box nombre 49667 0.95
797    TV nombre 49438 0.95
798    training nombre 49997 0.93
799    pretty adverbio 50385 0.93
800    trade nombre 49696 0.94
801    deal nombre 48975 0.95
802    election nombre 51322 0.91
803    everybody preposición 51147 0.91
804    physical adjetivo 51451 0.90
805    lay verbo 49358 0.94
806    general adjetivo 49657 0.93
807    feeling nombre 47349 0.98
808    standard nombre 49876 0.93
809    bill nombre 49011 0.94
810    message nombre 47533 0.97
811    fail verbo 47503 0.97
812    outside interjección 46628 0.98
813    arrive verbo 47435 0.97
814    analysis nombre 53840 0.85
815    benefit nombre 48594 0.94
816    name verbo 47375 0.97
817    sex nombre 47827 0.95
818    forward adverbio 47877 0.95
819    lawyer nombre 47853 0.95
820    present verbo 49659 0.92
821    section nombre 49764 0.91
822    environmental adjetivo 51192 0.88
823    glass nombre 49686 0.91
824    answer verbo 47661 0.95
825    skill nombre 50431 0.90
826    sister nombre 48183 0.94
827    PM adverbio 54765 0.82
828    professor nombre 46575 0.97
829    operation nombre 47276 0.95
830    financial adjetivo 47803 0.94
831    crime nombre 48010 0.93
832    stage nombre 46346 0.97
833    ok adverbio 54697 0.82
834    compare verbo 48094 0.93
835    authority nombre 47309 0.94
836    miss verbo 46525 0.96
837    design nombre 48605 0.92
838    sort nombre 47086 0.95
839    one nombre 45596 0.98
840    act verbo 45648 0.98
841    ten numeral 46827 0.95
842    knowledge nombre 50335 0.88
843    gun nombre 47305 0.94
844    station nombre 46299 0.96
845    blue adjetivo 47622 0.93
846    state verbo 47977 0.93
847    strategy nombre 49126 0.90
848    little determinante 45469 0.97
849    clearly adverbio 45912 0.96
850    discuss verbo 46852 0.94
851    indeed adverbio 46184 0.95
852    force verbo 44931 0.97
853    truth nombre 45155 0.97
854    song nombre 45352 0.96
855    example nombre 47134 0.93
856    democratic adjetivo 47299 0.92
857    check verbo 45760 0.95
858    environment nombre 47807 0.91
859    leg nombre 47477 0.91
860    dark adjetivo 47565 0.91
861    public nombre 45684 0.95
862    various adjetivo 46777 0.92
863    rather adverbio 44934 0.96
864    laugh verbo 48567 0.89
865    guess verbo 48046 0.90
866    executive nombre 47338 0.91
867    set nombre 45121 0.96
868    study verbo 44897 0.96
869    prove verbo 44304 0.97
870    hang verbo 46632 0.92
871    entire adjetivo 43997 0.98
872    rock nombre 45225 0.95
873    design verbo 45946 0.94
874    enough determinante 44378 0.97
875    forget verbo 45571 0.94
876    since interjección 45591 0.94
877    claim verbo 44259 0.97
878    note nombre 44720 0.96
879    remove verbo 44683 0.96
880    manager nombre 46187 0.93
881    help nombre 43721 0.98
882    close adjetivo 43568 0.98
883    sound verbo 45311 0.94
884    enjoy verbo 44020 0.97
885    network nombre 45122 0.94
886    legal adjetivo 44820 0.95
887    religious adjetivo 46425 0.91
888    cold adjetivo 44649 0.95
889    form verbo 44646 0.95
890    final adjetivo 43589 0.97
891    main adjetivo 43707 0.97
892    science nombre 45726 0.92
893    green adjetivo 44673 0.94
894    memory nombre 43531 0.97
895    card nombre 43605 0.96
896    above interjección 44130 0.95
897    seat nombre 44404 0.95
898    cell nombre 44831 0.94
899    establish verbo 45921 0.91
900    nice adjetivo 44792 0.93
901    trial nombre 44489 0.94
902    expert nombre 43898 0.95
903    that adverbio 43359 0.96
904    spring nombre 44085 0.95
905    firm nombre 44704 0.93
906    Democrat nombre 46905 0.88
